LIST OF MODERN ERA IDAHO BREWERIES (1984 - Present)
In
1888, there were 33 different Breweries in the State of Idaho....that is the
most breweries there have ever been in the state at one time prior to
prohibition.
Although National Prohibition Started in 1919, Idaho started their own state
wide prohibition in 1916....so there were no breweries in Idaho from 1916 to
1934.
A few breweries came back in Idaho after 1934, but by 1961, they
were all gone....the last one to close was the Bohemian Brewery in Boise.
Idaho was
without any Breweries until Tim Batt started his Snake River Brewery in 1984.
The next brewery to open in Idaho was the Sun Valley Brewing
Company.
The list below shows current breweries, future breweries and
former breweries that have opened and closed since 1984.
Below
is the list of Idaho breweries. The current
number of open breweries is 82 with 6 more slated to open in 2021.
Breweries with multiple locations are only listed once.
110 Breweries have opened in Idaho in the Modern Era! 28 Breweries have opened & closed
since 1984.
Continuously Updated Don't Forget to hit the refresh button Latest update 4/3/21
RETURN TO BOISE BEER CULTURE FOR THE LATEST IDAHO CRAFT BEER NEWS
Idaho Craft Breweries Opened Since 1984
# | # | Lic.# | Brewery Name (Website) | Idaho Location | Size/Liq | Brewery Type | Stories | Date Opened | Head Brewer's/Owners | Comment | |
1 | X | Snake River Brewing | Caldwell | Production | 1 2 3 4 | 1984-1991 | Tim Batt Owner/Brewer | Idaho's First Micro Brewery | |||
2 | 1 | 1194 | Sun Valley Brewing Company | Hailey | Micro | Brew Pub | 1 2 3 | 1986-Present | Sean Flynn | Idaho's Oldest Brewery Story | |
3 | X | T. W Fishers | Coeur d' Alene | Brew Pub | 1 2 3 | 1987-1999 | Chris Patterson | Sold to CDA Brewing Co. | |||
4 | X | Brownstone Restaurant & Brewhouse | Idaho Falls | Brew Pub | 1987-2010 | Site Became Snow Eagle | |||||
5 | 2 | 5840 | Grand Teton Brewing | Victor | Micro | Tap Room | 1988-Present | Various | |||
6 | X | Table Rock BrewPub | Boise | Brew Pub | 1 2 3 | 1991-2014 | Terry Dennis - First Brewer | Site became Post Modern | |||
7 | 3 | 1240 | Highlands Hollow Brewhouse | Boise | Micro | Brew Pub | 1992-Present | Chris Compton | Boise's Oldest Brew Pub | ||
8 | X | Thunder Mountain Brewery | Ketchum | Tap Room | 1993-2003 | ||||||
9 | 4 | 1295 | McCall Brewing Company | McCall | Micro | Brew Pub | 1994-Present | Tom Cash,Edgar Newstadt | |||
10 | X | Treaty Grounds BrewPub | Moscow | Brew Pub | 1994-2003 | ||||||
11 | X | Star Garnett Brewery | Boise | Tap Room | 1995-1998 | DeWain Hughes | |||||
12 | 5 | 28944 | Ram Restaurant & Brewery | Boise | Micro Liquor |
Brew Pub | 1995-Present | Jake | National Chain | ||
13 | 6 | 1184 | Portneuf Valley Brewing | Pocatello | Micro | Brew Pub | 1996-Present | Penny Pink | Idaho's First Woman Brewer | ||
14 | 7 | 13204 | Sockeye Brewing | Boise | Micro | Brew Pubs | 1996-Present | Josh King, Kevin Bolen | 2 Boise locations | ||
15 | X | Gem State Brewing | Caldwell | Tap Room | 1996-1998? | Wayne Wright | |||||
16 | X | Hollister Mountain Brewing | Coeur d' Alene | Tap Room | 1996-2001 | ||||||
17 | X | 1190 | Bertram's Salmon Valley Brewery | Salmon | Brew Pub | 1998-Present | Nick Bertram | Closed 2020 COVID19 | |||
18 | X | Coeur d'Alene Brewing | Coeur d' Alene | Brew Pub | 1 2 3 | 1999-2010 | CDA/TWF History | Bought From T.W. Fishers | |||
19 | 8 | 1185 | River Bend Brewing | Hailey | Pico | No Tap Rm | 1 2 3 | 2001-Present | Chris Harding | Brewery is at Residence | |
20 | X | Idaho Brewing Co (Dr Hops) | Idaho Falls | 2002-2009? | Morphed into IBC | ||||||
21 | 9 | 1297 | Wildlife Brewing & Pizza | Victor | Micro | Brew Pub | 2003-Present | Ric Harmon | Brewery & Pizza | ||
22 | 10 | 1322 | Laughing Dog Brewing | Sandpoint | Micro | Tap Room | 2005-Present | Fred Colby | Story | ||
23 | 11 | 5589 | Mick Duff's Brewing | Sandpoint | Micro | Brew Pub | 2006-Present | Mick and Duffy Mahoney | |||
24 | X | Pend Oreille Brewing | Sandpoint | Tap Room | 2007-2009 | ||||||
25 | X | MJ Barleyhoppers Brewing | Lewiston | Sports Pub | 2008 | Stopped Brewing 2017 | Part of Red Lion Motel | ||||
26 | 12 | 7616 | Salmon River Brewery | McCall | Micro | Brew Pub | 2008 | Matt Ganz, Matt Hurlbutt | Adolphus A. Busch IV is minor partner | ||
27 | 13 | 12805 | Wallace Brewing | Wallace | Micro | Tap Room | 2008 | Owner Chase Sanborn | |||
28 | X | Muggers BrewPub | Twin Falls | Brew Pub | 2008-2011 | Story Became Trail Creek | |||||
29 | 14 | 7407 | Idaho Brewing Company | Idaho Falls | Micro | Tap Room | 2009 | Came from IBC (Dr. Hops) | |||
30 | 15 | 10990 | Crescent Brewery | Nampa | Micro | Tap Room | 2009 | Jerry Fergusson | Bar - Live Comedy/Music | ||
31 | X | 10358 | Von Scheidt Brewing | Twin Falls | Tap Room | 2009-2020 | Patrick Scheidt | Growler Fill Up Station | |||
32 | 16 | 11798 | Kootenai River Brewing | Bonners Ferry | Micro | Brew Pub | 2010 | ||||
33 | 17 | 20219 | Payette Brewing Company | Boise | Micro | Tap Room | 1 2 3 4 | 2010 | Mike Francis | Idaho's Biggest Brewer | |
34 | X | Trail Creek Brewing | Twin Falls | Brew Pub | 2011-2012 | Came from Muggers | |||||
35 | 18 | 7404 | North Idaho Mountain Brew | Wallace | Micro Liquor |
Brew Pub | 2011 | Mark Burmeister | City Limits Pub & Grill | ||
36 | X | Biplane Brewing | Post Falls | Brew Pub | 2011-2014 | ||||||
37 | 19 | 12145 | Sawtooth Brewery | Ketchum | Micro | Tap Room | 1 2 3 | 2011 | Paul Holle & Rob Curnutt | Brew Pub in Ketchum, Story Production Brewery in Hailey | |
38 | 20 | 13479 | Moscow Brewing | Moscow | Tap Room | Fb 1 2 | 2012 | Reopend 2017 | |||
39 | X | Kilted Dragon Brewing | Boise | Tap Room | 2012-2014 | Cory Matteucci/Jeremy Canning | |||||
40 | 21 | 12460 | Selkirk Abbey Brewing Company | Post Falls | Micro | Tap Room | 1 | 2012 | Jeff Whitman | Fred Colby - Part Owner | |
41 | X | 16963 | River of No Return Brewing | Challis | BrewPub | 2012-2019 | |||||
42 | 22 | 12292 | Crooked Fence Brewing | Garden City | Tap Room | 2012 | Jeff Cutler | Reopened in 2018 | |||
43 | X | Slanted Rock Brewing Company | Meridian | Tap Room | 2012 | Bob Lonseth | |||||
44 | 23 | 11933 | Snow Eagle Brewing | Idaho Falls | Micro | Brew Pub | 2012 | Formerly Brownstone Brew. | |||
45 | 24 | 18861 | Trickster Brewing | Coeur d' Alene | Micro | Tap Room | 2012 | Matt Morrow | |||
46 | 25 | 14407 | 10 Barrel Brewing | Boise | Micro Liquor |
Brew Pub | 2013 | Brewery from Bend, OR | |||
47 | X | 24378 | Slate Creek Brewing | Coeur d' Alene | Tap Room | Story | 2013-2019 | Danica Gilbert | Closed in 2019 | ||
48 | 26 | 12276 | Wolf track Brewing | Cottonwood | Nano | Tap Room | 2013 | John Candalot | Reopened in 2020 | ||
49 | 27 | 14470 | Broken Horn Brewery | McCall | Micro | Tap Room | 2013 | Kalen Dodge | |||
50 | X | Leaky Faucet Brewing | McCall | No Tap Rm | 2013-2016 | August Wheeler | Closed | ||||
51 | X | Haff Brewing | Garden City | Tap Room | 2014-2015 | Brian Haff | Became Bella Brewing | ||||
52 | 28 | 14993 | Woodland Empire Ale Craft | Boise | Micro | Tap Room | 2014 | Rob Landerman | |||
53 | 29 | 15245 | Edge Brewery | Boise | Micro | Brew Pub | 2014 | Brian | Community Supported | ||
54 | 30 | 15543 | Cloud 9 Brewery | Boise | Micro | Brew Pub | 2014 | Jake Lake | Jake & Maggie Lake | ||
55 | 31 | 15244 | Mad Bomber Brewing | Hayden | Micro | Tap Room | 2014 | Tom Applegate | Bar | ||
56 | X | Trestle Brewing Company | Ferdinand | Liquor | Bar | 2014-2018 | Still open as pub | ||||
57 | 32 | 24925 | Paragon Brewing | Coeur d' Alene | Micro | Brew Pub | 2014 | ||||
58 | X | 17002 | Down Draft | Post Falls | Tap Room | 2014 | Brayman/Garrett | Reopened in 2017 | |||
59 | 33 | 15661 | Boise Brewing | Boise | Micro | Tap Room | 2014 | Lance Chavez | Community Supported | ||
60 | 34 | 16182 | Bear Island Brewing Co. | Boise | Micro | Brew Pub | 2014 | Beth & Steve Bechtel | |||
61 | X | Post Modern Brewers | Boise | Brew Pub | 1 2 |
2014-2015 |
Marvin Kinney | ||||
62 | X | 16413 | Bella Brewing | Garden City | Tap Room | 2015 | Marcos Moss | Formerly Haff | |||
63 | 35 | 17343 | Daft Badger Brewing | Coeur d' Alene | Micro | Brew Pub | 2015 | Jake Capaul | Opened January 18, 2015 | ||
64 | 36 | 17122 | County Line Brewing | Garden City | Micro | Tap Room | 1 | 2015 | Zack Kiehl | Upgraded to 10 BBL | |
65 | 37 | 19162 | Warfield Distillery & Brewery | Ketchum | Micro Liquor |
Brew Pub | 1 2 | 2015 | Story | ||
66 | 38 | 18378 | Barbarian Brewing | Boise/Garden City | Micro | Tap Room | 1 | 2015 | James Long & Bre Hovley | Opened October 3, 2015 | |
67 | 39 | 18450 | PowderHaus Brewing | Garden City | Micro | Tap Room | 1 2 | 2015 | Tyler Evens | Opened November 6, 2015 | |
68 | 40 | 19762 | Rants & Raves | Moscow | Micro | Brew Pub | 1 2 | 2016 | Tyler Hawkins | Opened January 2016 | |
69 | 41 | 19547 | Magic Valley Brewing | Buhl | Micro | Brew Pub | 1 | 2016 | Rich White | Opened April 29, 2016 | |
70 | 42 | 19283 | Post Falls Brewing | Post Falls | Micro | Tap Room | 1 | 2016 | Dan Stokes & Alex Sylvain | Opened May, 2016 | |
71 | 43 | 19931 | Hunga Dunga Brewing | Moscow | Micro | Brew Pub | 1 | 2016 | Graham Lilly | Opened July 24, 2016 | |
72 | 44 | 20382 | Mother Earth Brew Co. | Nampa | Micro | Tap Room | 1 2 3 4 | 2016 | Chris Baker | Opened October 8, 2016 | |
73 | 45 | 20263 | Mad Swede Brewing | Boise | Micro | Tap room | 1 2 | 2016 | Jerry Larson | Opened October 15, 2016 | |
74 | 46 | 20483 | Radio Brewing Co. | Kellogg | Micro | Brew Pub | 2017 | Fred Mehaffie and Ashley Malcolm | Opened April, 2017 | ||
75 | 47 | 18909 | Shattuck Brewery | Elk River | Micro | Tap Room | 2017 | Opened June 2017 | |||
76 | 48 | 22245 | White Dog Brewing | Boise | Micro | Tap Room | 2017 | Troy & Joe Moore/Dan Jordan | Opened September 2017 | ||
77 | 49 | 21091 | Clairvoyant Brewing | Boise | Micro | Tap Room | 1 2 | 2017 | Eric Brooks | Opened September 2017 | |
78 | 50 | 21831 | Lost Grove Brewing | Boise | Micro | Tap Room | 1 | 2017 | Jake Black | Opened Oct 6, 2017 | |
79 | 51 | 21652 | Bombastic Brewing | Hayden | No Tap Rm | 1 2 | 2017 | Matthew Skillicorn | Contract Brewer | ||
80 | 52 | 20317 | Hardware Brewing | Kendrick | Micro | Brew Pub | 2018 | Doug & Christine Lohman | Opened March 2018 | ||
81 | 53 | 23913 | Jim Dandy Brewing | Pocatello | Micro | Tap Room | 1 | 2018 | Davis Gove & Hailee Matkin | Opened July 2018 | |
82 | 54 | 23914 | Priest Lake Brewing | Priest Lake | Nano | Tap Room | 1 | 2018 | Kent Feldman | Opened Sept 2018 | |
83 | 55 | 21467 | Heaven's Gate Brewery | Riggins | Nano Liquor |
Tap Room | 2017 | Paul Gatti | Located in the Summersville Bar | ||
84 | 56 | 23660 | Utara Brewing | Sandpoint | Micro | Brew Pub | 2018 | ||||
85 | 57 | 23667 | Western Collective/Guns and Oil | Garden City | Micro | Tap Room | 1 | 2018 | Cary Hampton Prewitt | Original Payette Brewery location | |
86 | 58 | 24533 | Matchwood Brewing | Sandpoint | Micro | Tap Room | 2018 | Opened Oct 2018 | |||
87 | 59 | 24683 | Koto Brewing | Twin Falls | Micro | Brew Pub | 2018 | Shane Cook | Opened Nov 2018 | ||
88 | 60 | 24973 | Westwood Brewing | Rathdrum | Contract Liquor |
Brew Pub | 2018 | No Brewing Equipment on site | Contract with Utara | ||
89 | 61 | 23528 | Teton Thai | Driggs | Nano | Restaurant | 2018 | Opened Oct 2018 | |||
90 | 62 | 23023 | Kassiani(Burley Bros Brewing) | Burley | Nano | Restaurant | 2018 | Opened Nov 2018 | |||
91 | 63 | 25346 | Craft Brewers in Boise | Boise | Pico | Homebrew Shop | 2018 | Eli Taylor | Opened Dec 2018 | ||
92 | 64 | 24424 | Parma Ridge Brewing | Parma | Pico | Brew Pub | 2018 | And Winery | |||
93 | 65 | 25124 | Citizen 33 Brewery | Driggs | Nano | Brew Pub | 1 2 | 2019 | Nick Farney | Katanka Tavern | |
94 | 66 | 26078 | 2C Family Brewing | Nampa | Micro | Tap Room | 1 | 2019 | Alvin Mullins | Opened July 2019 | |
95 | 67 | 20632 | Bent Tree Brewing | Athol | Nano | Tap Room | 2019 | Steve & Janet Pegg | Brewery in Shop | ||
96 | 68 | 26279 | Lone Mountain Farms | Athol | Nano | Tap Room | 2019 | Luke & Emily Black | Farm Craft Brewery | ||
97 | 69 | 26516 | Gerald Turner Brewery | Emmett | Pico | Garage | 2019 | Gerald Turner | Brewery in Home | ||
98 | 70 | 27045 | Milner's Gate Brewing | Twin Falls | Micro Liquor |
Brew Pub | 2019 | Quay Marshall | Brewery Opened Oct 2019 | ||
99 | 71 | 27288 | Eight Twelve Main | Caldwell | Pico Liquor |
Brew Pub | 2020 | Eric Roberts | Opened 2/29/20 | ||
100 | 72 | 26673 | Groundwork Brewing | Lewiston | Micro | Brew Pub | 2020 | Dave Graham | Opened March 2020 | ||
101 | 73 | 26907 | Off the Rails Brewing | Pocatello | Micro | Brew Pub | Story | 2020 | Coryell, Rodriguez, Davie, & Wright | Opened March 2020 | |
102 | 74 | 16413 | Loose Screw Beer Co. | Meridian | Micro | Tap Room | 2020 | Marcos Moss | Moved from GC to Meridian | ||
103 | 75 | 27434 | Trails End Brewery | Hayden | Micro | Brew Pub | 2020 | Kirk Chaffin/Jeannine Raymon | Opened June 2020 | ||
104 | 76 | 27970 | Spring Creek Brewing | Ada County | Micro | Brew Pub | 1 | 2020 | Jeff Badigian/Marc Grubert | Opened August 2020 | |
105 | 77 | 28565 | Blue Pit Brewing | Mountain Home | Micro | Tap Room | 1 | 2020 | Jeff Paradis | Opened 10/16/20 | |
106 | 78 | 28442 | Idaho Farm House Ales | Shelley | Pico | Production | 2020 | Jeff Winkelman | 2020 | ||
107 | 79 | 28625 | Star Route Brewery | Pocatello | Micro | Tap Room | 1 2 | 2020 | Chris White | Opened 12/10/20 | |
108 | 80 | 28654 | Twisted District Brew Co. | Garden City | Contract | Brew Pub | 1 | 2020 | Bud Mohr | Wort Contracted | |
109 | 81 | 30423 | High Society Brewing | Hayden | Pico | Brew Pub | 2021 | Austin Nielsen | February 2021 | ||
110 | 82 | 30365 | Three Mile Brew Pub | Grangeville | Nano | Brew Pub | Story | 2021 | Silas Whitley | February 2021 | |
Note the numbering system above. The first column is the number
of all Idaho breweries in the modern era by opening date (Post 1980).
The second number is the
list of Active Idaho Breweries.
There is also a separate list below of Idaho Breweries that have closed over
the last 30 years.
Breweries
with blue background closed and reopened with new owners or simply changed their
name.
Breweries with green background
do not have their own taproom that you can visit.
Potential Idaho Craft Breweries that plan to open in the near future.
# | # | License | Brewery Name (Website) | Idaho Location | Notes | Brewery Type | Stories | Estimated Opening | Head Brewer's/Owners | Comment | |
? | ? | 29463 | Chalice Brewing | Coeur d' Alene | Micro | Tap Room | 2021 | Brian Engdahl | Site Acquired | ||
? | ? | 30567 | Lakeside Brew Pub & Grill | Harrison | Pico | Brew Pub | 2021 | Added to current business | |||
? | ? | Danelion Brewery | Melba | Micro | Tap Room | 2021 | Nathan Guidinger | Equipment Received | |||
? | ? | Black Lodge Brewing | Coeur d' Alene | Micro | Tap Room | 2021 | Building in Process | ||||
? | ? | Brick West | Garden City | Micro | 2021 | First Brewery in Spokane | |||||
? | ? | Vantage Point Brewery | Coeur d' Alene | Brew Pub | 2021 | Site Acquired | |||||
? | ? | Gem State Brewing | Eagle | Tap Room | 1 | 2022 | Chris McGinnis | Site Acquired |
Brewery not cosidered open until they serve their own beer at their taproom or brewpub, no matter when they received their license.
Idaho Craft Brewery RUMORS.
Brewery Name (Website) | Idaho Location | Head Brewer's/Owners | Comment | |
15 Mile Brewing | Kuna Area | Steve Lawrence | Looking for a site | |
Black Bird Brewing | Boise Area | Shane Gibbs | ||
Charter's House Brewing | Boise Area | Tom Charters | ||
Summit Ridge Brewing | Boise Area | |||
Accomplice Brewing | Boise Area | Tim Williams | ||
Karma Brewing | Boise Area | Tyler Vanden Heuvel | ||
Soldier Creek Brewing | Fairfield | Chris Bradley | Currently Restaurant Only | |
Roots & Shoots Brewing | Sandpoint | Gluten Free Beer | ||
Works Progress Administration | Boise | Dave Krick | ||
Bench House Brewing | Derek Brown | Story | ||
Clearwater Brewing & Tap House | Kamiah | Brian Brokop | Story |
Idaho Craft Breweries that Have Opened and Closed since 1984
# | # | Brewery Name | Idaho Location | Cans/Bottles | Brewery Type | Stories | Dates | Head Brewer(s) | Comment | ||
1 | 1 | Snake River Brewing | Caldwell | Bottles | Production | 1 2 3 4 | 1984-1991 | Tim Batt Owner/Brewer | Idaho's First Micro Brewery | ||
3 | 2 | T. W Fishers | Coeur d' Alene | Bottles | Brew Pub | 1 2 3 | 1987-1999 | Chris Patterson | Sold to CDA Brewing Co. | ||
4 | 3 | Brownstone Restaurant & Brewhouse | Idaho Falls | Brew Pub | 1987-2010 | Site Became Snow Eagle | |||||
6 | 4 | Table Rock BrewPub | Boise | Bottles | Brew Pub | 1 2 3 | 1991-2014 | Terry Dennis - First Brewer | Site became Post Modern | ||
8 | 5 | Thunder Mountain Brewery | Ketchum | Tap Room | 1993-2003 | ||||||
10 | 6 | Treaty Grounds BrewPub | Moscow | Brew Pub | 1994-2003 | ||||||
11 | 7 | Star Garnett Brewery | Boise | Tap Room | 1995-1998 | DeWain Hughes | |||||
13 | 8 | Hollister Mountain Brewing Co | Coeur d' Alene | Tap Room | 1996-2001 | ||||||
14 | 9 | Gem State Brewing | Caldwell | Tap Room | 1996-1998? | Wayne Wright | |||||
16 | 10 | Coeur d'Alene Brewing Company | Coeur d' Alene | Bottles | Brew Pub | 1 2 3 | 1999-2010 | CDA/TWF History | Bought From T.W. Fishers | ||
19 | 11 | Idaho Brewing Co (Dr Hops) | Idaho Falls | Bottles | 2002-2009? | Morphed into IBC | |||||
24 | 12 | Pend Oreille Brewing Co | Sandpoint | Tap Room | 2007-2009 | ||||||
28 | 13 | Muggers BrewPub | Twin Falls | Brew Pub | 2008-2011 | Story Became Trail Creek | |||||
34 | 14 | Trail Creek Brewing | Twin Falls | Brew Pub | 2011-2012 | Came from Muggers | |||||
36 | 15 | Biplane Brewing Company | Post Falls | Brew Pub | 2011-2014 | ||||||
38 | 16 | Kilted Dragon Brewing | Boise | Tap Room | 2012-2014 | Matteucci/Canning | |||||
51 | 17 | Haff Brewing | Boise | Tap Room | 2014-2015 | Brian Haff | Became Bella Brewing | ||||
62 | 18 | Post Modern Brewers | Boise | Brew Pub | 1 2 |
2014-2015 |
Marvin Kinney | ||||
52 | 19 | Leaky Faucet Brewing | McCall | Garage | Fb 1 2 | 2013-2016 | August Wheeler | ||||
43 | 20 | Slanted Rock Brewing Company | Meridian | Cans | Tap Room | 2012-2018 | Bob Lonseth | ||||
25 | 21 | MJ Barleyhoppers Brewing | Lewiston | Sports Pub | 2008-2018 | Part of Red Lion Motel | |||||
56 | 22 | Trestle Brewing Company | Ferdinand | Bar | 2014-2018 | ||||||
58 | 23 | 17002 | Down Draft | Post Falls | Tap Room | 2014-2019 | Brayman/Garrett | Reopened in 2017/closed 2019 | |||
41 | 24 | 16963 | River of No Return Brewing | Challis | BrewPub | 2012-2019 | |||||
47 | 25 | 24378 | Slate Creek Brewing | Coeur d' Alene | Tap Room | Story | 2013-2019 | Danica Gilbert | Reopened in 2018, closed 2019 | ||
16 | 26 | 1190 | Bertram's Salmon Valley Brewery | Salmon | Brew Pub | 1998-2020 | Nick Bertram | Closed 2020 COVID19 | |||
62 | 27 | 16413 | Bella Brewing | Boise | Tap Room | 2015-2020 | Marcos Moss | Formerly Haff | |||
31 | 28 | 10358 | Von Scheidt Brewing | Twin Falls | Tap Room | 2009-2020 | Patrick Scheidt | Closed 2020 COVID19 | |||
92 64 21765 Shredders Concert Venue Boise Pico No Tap Rm
2018
Only Open during concerts