![]()
The Pokey Allen Years
| 1993 Boise State Football Schedule (3-8) | |||||
| DATE | BSU | OPPONENT | THEY | W/L | NOTES............................................................ |
| Sep. 2 | 31 | Rhode Island | 10 | W | |
| Sep. 9 | 10 | @Nevada | 38 | L | |
| Sep. 16 | 27 | Northeastern | 13 | W | |
| Sep. 23 | 7 | Stephen F. Austin State | 30 | L | |
| Oct. 7 | 24 | @Montana | 38 | L | |
| Oct. 14 | 9 | Northern Arizona | 23 | L | |
| Oct. 21 | 14 | @Weber State | 21 | L | |
| Oct. 28 | 34 | Idaho State | 27 | W | |
| Nov. 4 | 21 | Montana State | 42 | L | |
| Nov. 11 | 17 | Eastern Washington | 28 | L | |
| Nov. 18 | 16 | @Idaho | 49 | L | |
| 1994 Boise State
Football Schedule (13-2) NCAA Division 1AA National Runner-up. Big Sky Conference Champions (6-1) |
|||||
| DATE | BSU | OPPONENT | THEY | W/L | NOTES............................................................ |
| Sep. 2 | 36 | Northeastern | 26 | W | |
| Sep. 9 | 40 | CS Northridge | 19 | W | |
| Sep. 16 | 37 | Nevada | 27 | W | |
| Sep. 23 | 35 | Liberty | 7 | W | |
| Oct. 7 | 28 | @Northern Arizona | 16 | W | |
| Oct. 14 | 24 | Weber State | 17 | W | |
| Oct. 21 | 31 | @Idaho State | 32 | L | |
| Oct. 28 | 38 | @Montana State | 10 | W | |
| Nov. 4 | 38 | Montana | 14 | W | |
| Nov. 11 | 16 | Eastern Washington | 13 | W | |
| Nov. 18 | 27 | Idaho | 24 | W | Broncos win, the losing streak stops. |
| 24 | North Texas | 20 | W | NCAA D1AA First Round Playoffs | |
| 17 | Appalachian State | 14 | W | NCAA D1AA Second Round Playoffs | |
| 28 | Marshall | 24 | W | NCAA D1AA Third Round Playoffs | |
| 14 | Youngstown State | 28 | L | National Championship Game in Huntington. WV | |
| 1995 Boise State Football Schedule (7-4) - Final Season in the Big Sky Conference | |||||
| DATE | BSU | OPPONENT | THEY | W/L | NOTES............................................................ |
| Sep. 9 | 38 | @Utah State | 14 | W | Another win over John L. Smith |
| Sep. 16 | 38 | Sam Houston State | 14 | W | d1aa team |
| Sep. 23 | 28 | @Montana | 54 | L | |
| Sep. 30 | 17 | Northwestern St. (LA) | 22 | L | |
| Oct. 7 | 13 | Northern Arizona | 32 | L | |
| Oct. 14 | 40 | @Weber State | 14 | W | |
| Oct. 21 | 27 | Idaho State | 17 | W | Last game in the Idaho State Series |
| Oct. 28 | 49 | Portland State | 14 | W | Win over future Big Sky Team |
| Nov. 4 | 63 | Eastern Washington | 44 | W | |
| Nov. 11 | 35 | Montana State | 7 | W | |
| Nov. 18 | 13 | Idaho | 33 | L | |
| 1996 Boise State
Football Schedule (2-10) Tom Mason coached the first 10 games. Pokey Allen came back to coach the final 2 games of the season. Pokey Allen died of Cancer 5 weeks after the season was over. |
|||||
| DATE | BSU | OPPONENT | THEY | W/L | NOTES............................................................ |
| Aug. 31 | 21 | Central Michigan | 42 | L | Broncos first game in NCAA D1A |
| Sep. 7 | 33 | Portland State | 22 | W | |
| Sep. 14 | 21 | Eastern Washington | 27 | L | |
| Sep. 21 | 14 | @Hawaii | 20 | L | |
| Sep. 28 | 16 | Northwestern St. (LA) | 20 | L | |
| Oct. 5 | 7 | @Arizona State | 56 | L | |
| Oct. 12 | 28 | @Nevada | 66 | L | |
| Oct. 19 | 14 | Utah State | 39 | L | |
| Nov. 2 | 7 | @Fresno State | 41 | L | |
| Nov. 9 | 27 | North Texas | 30 | L | |
| Nov. 16 | 33 | @New Mexico State | 32 | W | |
| Nov. 23 | 19 | Idaho | 64 | L | |