1976 BIG SKY CONFERENCE FOOTBALL STANDINGS | ||||||||||||||
CONFERENCE GAMES | ALL GAMES | |||||||||||||
PLACE | SCHOOL | W | L | T | PCT | PF | PA | W | L | T | PCT | PF | PA | |
1 | MONTANA STATE* | 6 | 0 | 0 | 100.0% | 179 | 53 | 12 | 1 | 0 | 92.3% | 320 | 137 | |
2 | IDAHO | 5 | 1 | 0 | 83.3% | 140 | 91 | 7 | 4 | 0 | 63.6% | 224 | 236 | |
3 | NORTHERN ARIZONA | 4 | 2 | 0 | 66.7% | 143 | 117 | 8 | 3 | 0 | 72.7% | 249 | 184 | |
4 | MONTANA | 3 | 3 | 0 | 50.0% | 118 | 128 | 4 | 6 | 0 | 40.0% | 250 | 243 | |
5 | BOISE STATE* | 2 | 4 | 0 | 33.3% | 143 | 130 | 5 | 5 | 1 | 50.0% | 283 | 197 | |
6 | WEBER STATE | 1 | 5 | 0 | 16.7% | 125 | 210 | 2 | 9 | 0 | 18.2% | 229 | 338 | |
7 | IDAHO STATE | 0 | 6 | 0 | 0.0% | 41 | 160 | 1 | 9 | 0 | 10.0% | 116 | 267 | |
AVERAGE | 3.0 | 3.0 | 0.0 | 50.0% | 127 | 127 | 5.6 | 5.3 | 0.1 | 49.6% | 239 | 229 | ||
Montana State Won the NCAA Division 2 National Championship. |