1980 BIG SKY CONFERENCE FOOTBALL STANDINGS
CONFERENCE GAMES ALL GAMES
PLACE SCHOOL W L T PCT PF PA W L T PCT PF PA
1 BOISE STATE* 6 1 0 85.7% 185 82 10 3 0 76.9% 317 179
T2 NEVADA 4 3 0 57.1% 122 70 6 4 1 59.1% 202 113
T2 IDAHO 4 3 0 57.1% 150 129 6 5 0 54.5% 266 228
T4 IDAHO STATE# 3.5 3.5 0 50.0% 177 154 6 5 0 54.5% 177 128
T4 WEBER STATE# 3.5 3.5 0 50.0% 99 178 4 7 0 36.4% 122 334
T6 MONTANA STATE 3 4 0 42.9% 112 108 4 6 0 40.0% 153 162
T6 NORTHERN ARIZONA 3 4 0 42.9% 143 130 5 6 0 45.5% 224 202
8 MONTANA 1 6 0 14.3% 48 196 3 7 0 30.0% 178 250
AVERAGE 3.5 3.5 0.0 50.0% 130 131 5.5 5.4 0.1 49.6% 205 200
*Boise State University won the Division 1AA National Championship.
#Idaho State and Weber State played twice during the 1980 season, each game counting as a half game.