1986 BIG SKY CONFERENCE FOOTBALL STANDINGS
CONFERENCE GAMES ALL GAMES
PLACE SCHOOL W L T PCT PF PA W L T PCT PF PA
1 NEVADA 7 0 0 100.0% 259 111 13 1 0 92.9% 531 231
T2 NORTHERN ARIZONA 5 2 0 71.4% 187 137 7 4 0 63.6% 273 205
T2 IDAHO 5 2 0 71.4% 185 146 8 4 0 66.7% 307 244
4 MONTANA 4 3 0 57.1% 285 255 6 4 0 60.0% 362 306
5 BOISE STATE 3 4 0 42.9% 135 111 5 6 0 45.5% 262 183
T6 WEBER STATE 2 5 0 28.6% 194 228 3 8 0 27.3% 332 351
T6 MONTANA STATE 2 5 0 28.6% 149 265 3 8 0 27.3% 217 395
8 IDAHO STATE 1 6 0 14.3% 186 327 2 9 0 18.2% 261 413
AVERAGE 3.6 3.4 0.0 51.8% 198 198 5.9 5.5 0.0 50.2% 318 291
ISU and Montana played twice, each game counting as .5 in league standings.  Montana won twice.