1995 BIG SKY CONFERENCE FOOTBALL STANDINGS | ||||||||||||||
CONFERENCE GAMES | ALL GAMES | |||||||||||||
PLACE | SCHOOL | W | L | T | PCT | PF | PA | W | L | T | PCT | PF | PA | |
1 | MONTANA | 6 | 1 | 0 | 85.7% | 0 | 0 | 13 | 2 | 0 | 86.7% | 0 | 0 | |
2 | BOISE STATE | 4 | 3 | 0 | 57.1% | 0 | 0 | 7 | 4 | 0 | 63.6% | 0 | 0 | |
2 | NORTHERN ARIZONA | 4 | 3 | 0 | 57.1% | 0 | 0 | 7 | 4 | 0 | 63.6% | 0 | 0 | |
2 | WEBER STATE | 4 | 3 | 0 | 57.1% | 0 | 0 | 6 | 5 | 0 | 54.5% | 0 | 0 | |
2 | IDAHO | 4 | 3 | 0 | 57.1% | 0 | 0 | 6 | 5 | 0 | 54.5% | 0 | 0 | |
6 | IDAHO STATE | 3 | 4 | 0 | 42.9% | 0 | 0 | 6 | 5 | 0 | 54.5% | 0 | 0 | |
7 | MONTANA STATE | 2 | 5 | 0 | 28.6% | 0 | 0 | 5 | 6 | 0 | 45.5% | 0 | 0 | |
8 | EASTERN WASHINGTON | 1 | 6 | 0 | 14.3% | 0 | 0 | 3 | 8 | 0 | 27.3% | 0 | 0 | |
AVERAGE | 3.5 | 3.5 | 0.0 | 50.0% | 0 | 0 | 6.6 | 4.9 | 0.0 | 56.3% | 0 | 0 | ||
Montana Won the NCAA Division 1A National Championship |