1997 BIG WEST CONFERENCE FOOTBALL STANDINGS | ||||||||||||||
CONFERENCE GAMES | ALL GAMES | |||||||||||||
PLACE | SCHOOL | W | L | T | PCT | PF | PA | W | L | T | PCT | PF | PA | |
1 | UTAH STATE | 4 | 1 | 0 | 80.0% | 0 | 0 | 6 | 6 | 0 | 50.0% | 0 | 0 | |
1 | NEVADA | 4 | 1 | 0 | 80.0% | 0 | 0 | 5 | 6 | 0 | 45.5% | 0 | 0 | |
3 | BOISE STATE | 3 | 2 | 0 | 60.0% | 0 | 0 | 4 | 7 | 0 | 36.4% | 0 | 0 | |
4 | IDAHO | 2 | 3 | 0 | 40.0% | 0 | 0 | 5 | 6 | 0 | 45.5% | 0 | 0 | |
4 | NORTH TEXAS | 2 | 3 | 0 | 40.0% | 0 | 0 | 4 | 7 | 0 | 36.4% | 0 | 0 | |
6 | NEW MEXICO STATE | 0 | 5 | 0 | 0.0% | 0 | 0 | 2 | 9 | 0 | 18.2% | 0 | 0 | |
AVERAGE | 2.5 | 2.5 | 0.0 | 50.0% | 0 | 0 | 4.3 | 6.8 | 0.0 | 38.6% | 0 | 0 | ||
Utah State wins Big West Championship by their win over Nevada in the tie-breaker. |