The Gold Championship September 23, 1990
| Place | Pilot | Plane Name | Plane # | Time | Speed | Notes | |
| 1 | James Miller | Pushy Cat | 14 | 06:17.28 | 237.405 | ||
| 2 | Hep Porter | Sitting Duck | 44 | 06:17.79 | 237.084 | ||
| 3 | Jim Bumford | Bummer's Bullet | 55 | 06:23.02 | 233.847 | ||
| 4 | Ray Cote | Alley Cat | 4 | 06:29.36 | 230.039 | ||
| 5 | Don Beck | Miss Reno | 69 | 06:38.05 | 225.017 | ||
| 6 | Daniel Gray | F/X | 96 | 06:39.45 | 224.228 | ||
| 7 | Katherine Gray | Bilbo/Aero Magic | 43 | 06:51.28 | 217.779 | ||
| 8 | Gary Hubler | Mariah | 95 | 07:02.84 | 211.825 |
Mariah's Qualifying Lap and Heat Races in 1995
| Date | Event | Place | Time | Speed | Distance | Notes | |
| 09/17/90 | Qualifying Lap | 7 | 0:50.43 | 222.011 | 3.11 | ||
| 09/20/90 | Heat 1A | 8 | 06:32.24 | 199.806 | 24.88 | ||
| 09/21/90 | Heat 2B | 2 | 06:57.81 | 214.375 | 24.88 | ||
Return to HISTORY
Web Master E-mail Address: webmaster@mariah95.com
|
|