The Gold Championship September 18, 1993
| Place | Pilot | Plane Name | Plane # | Time | Speed | Notes | |
| 1 | Jon Sharp | Nemesis | 3 | 06:02.06 | 246.849 | ||
| 2 | Rossi Alberto | Chico Puro | 63 | 06:23.00 | 233.859 | ||
| 3 | James Miller | Pushy Cat | 14 | 06:23.50 | 233.554 | ||
| 4 | William Ippolito | Alley Cat | 4 | 06:33.29 | 227.682 | ||
| 5 | Thomas Hauptman | Judy's Turn | 44 | 06:34.38 | 227.111 | ||
| 6 | Gary Hubler | Mariah | 95 | 06:37.88 | 225.113 | ||
| 7 | Troy Channing | Miss Reno | 69 | 06:45.86 | 220.687 | ||
| 99 | Bruce Bohannan | Pushy Galore/Cat | 89 | DNF | |||
Mariah's Qualifying Lap and Heat Races in 1993
| Date | Event | Place | Time | Speed | Distance | Notes | |
| 09/13/93 | Qualifying Lap | 6 | 0:48.20 | 232.959 | 3.11 | ||
| 09/16/93 | Heat 1A | 4 | 04:56.16 | 235.573 | 18.66 | ||
| 09/17/93 | Heat 2A | 4 | 04:51.88 | 230.149 | 18.66 | ||
Return to HISTORY
Web Master E-mail Address: webmaster@mariah95.com
|
|