The Gold Championship September 18, 1994
| Place | Pilot | Plane Name | Plane # | Time | Speed | Notes | |
| 1 | Jon Sharp | Nemesis | 3 | 005:59.84 | 248.911 | ||
| 2 | James Miller | Pushy Cat | 14 | 06:17.72 | 237.128 | ||
| 3 | Gary Hubler | Mariah | 95 | 06:30.63 | 229.291 | ||
| 4 | Katherine Gray | Geronimo | 96 | 06:35.56 | 226.433 | ||
| 5 | Dave Morss | Yellow Peril | 92 | 06:47.82 | 219.626 | ||
| 6 | John Housley | Bilbo/Aero Magic | 43 | 06:0.90 | 215.367 | 7 Laps | |
| 7 | Lynn Getchall | Okie Twister | 2 | 07:00.88 | 212.811 | Cut Pylon | |
| 8 | Bobby Budde | Okie Streaker | 19 | 06:29.75 | 201.083 | ||
Mariah's Qualifying Lap and Heat Races in 1994
| Date | Event | Place | Time | Speed | Distance | Notes | |
| 09/12/94 | Qualifying Lap | 5 | 0:48.85 | 229.191 | 3.11 | ||
| 09/15/94 | Heat 1A | 3 | 06:40.63 | 223.568 | 24.88 | ||
| 09/17/94 | Heat 2A | 3 | 06:36.93 | 225.652 | 24.88 | ||
Return to HISTORY
Web Master E-mail Address: webmaster@mariah95.com
|
|