The Gold Championship September 17, 1995
| Place | Pilot | Plane Name | Plane # | Time | Speed | Notes | |
| 1 | Jon Sharp | Nemesis | 3 | 005:58.41 | 249.904 | ||
| 2 | Bruce Bohannan | Pushy Galore | 89 | 06:25.41 | 232.397 | ||
| 3 | Gary Hubler | Mariah | 95 | 06:28.8 | 230.37 | ||
| 4 | Ray Cote | Alley Cat | 4 | 06:37.82 | 225.147 | ||
| 5 | Katherine Gray | Geronimo | 96 | 06:39.99 | 223.927 | ||
| 6 | Stephen Myers | Smiddy's Firefly | 36 | 05:59.52 | 217.99 | 7 Laps | |
| 7 | George Budde | Okie Twister | 2 | 06:07.28 | 213.385 | 7 Laps | |
| 99 | David Hoover | Frenzy | 11 | ||||
| 99 | James Miller | Pushy Cat | 14 |
Mariah's Qualifying Lap and Heat Races in 1995
| Date | Event | Place | Time | Speed | Distance | Notes | |
| 09/11/95 | Qualifying Lap | 4 | 0:48.21 | 232.234 | 3.11 | ||
| 09/14/95 | Heat 1A | 3 | 06:22.33 | 234.269 | 24.85 | ||
| 09/16/95 | Heat 2A | 4 | 06:33.89 | 227.393 | 24.85 | ||
Return to HISTORY
Web Master E-mail Address: webmaster@mariah95.com
|
|