The Gold Championship September 17, 1997
| Place | Pilot | Plane Name | Plane # | Time | Speed | Notes | |
| 1 | Jon Sharp | Nemesis | 3 | 006:05.52 | 245.043 | 8 Laps 24.88 Miles | |
| 2 | Randy Howell | Madder Max | 96 | 06:21.85 | 234.563 | 8 Laps 24.88 Miles | |
| 3 | Gary Hubler | Mariah | 95 | 06:24.44 | 232.983 | 8 Laps 24.88 Miles | |
| 4 | Ray Cote | Alley Cat | 4 | 06:27.09 | 231.388 | 8 Laps 24.88 Miles | |
| 5 | Stephen Myers | Smiddy's Firefly | 36 | 06:32.64 | 228.117 | 8 Laps 24.88 Miles | |
| 6 | Bruce Bohannan | Pushy Galore | 89 | 06:38.59 | 224.712 | 8 Laps 24.88 Miles | |
| 7 | Dave, Morss | Piccolotto | 99 | 06:50.34 | 218.278 | 8 Laps 24.88 Miles | |
| 8 | Eric Matheson | Yellow Peril | 92 | 06:50.77 | 218.049 | 8 Laps 24.88 Miles | |
| 9 | James Miller | Pushy Cat | 14 | DNS |
Mariah's Qualifying Lap and Heat Races in 1997
| Date | Event | Place | Time | Speed | Distance | Notes | |
| 09/08/97 | Qualifying Lap | 5 | 0:47.03 | 238.365 | 3.11 | ||
| 09/11/97 | Heat 1A | 3 | 06:21.81 | 234.588 | 24.88 | ||
| 09/13/97 | Heat 2A | 4 | 06:27.82 | 230.953 | 24.88 | ||
Return to HISTORY
Web Master E-mail Address: webmaster@mariah95.com
|
|