The Gold Championship September 19, 1999
| Place | Pilot | Plane Name | Plane # | Time | Speed | Notes | |
| 1 | Jon Sharp | Nemesis | 3 | 07:39.77 | 243.513 | 10 Laps 31.10 Miles | |
| 2 | Ray Cote | Alley Cat | 4 | 07:47.29 | 239.595 | 10 Laps 31.10 Miles | |
| 3 | Gary Hubler | Mariah | 95 | 07:48.85 | 238.797 | 10 Laps 31.10 Miles | |
| 4 | David Hoover | Frenzy | 11 | 07:54.59 | 235.909 | 10 Laps 31.10 Miles | |
| 5 | Dan Gilbert | Shadow | 39 | 07:58.09 | 234.182 | 10 Laps 31.10 Miles | |
| 6 | Eric Matheson | Yellow Peril | 92 | 08:13.49 | 226.874 | 10 Laps 31.10 Miles | |
| 7 | Scotty Crandlemire | Scarlet Screamer | 50 | 08:14.16 | 226.567 | 10 Laps 31.10 Miles | |
| 8 | Raymond Sherwood | Okie Twister | 2 | 07:54 | 212.48 | 9 Laps |
Mariah's Qualifying Lap and Heat Races in 1999
| Date | Event | Place | Time | Speed | Distance | Notes | |
| 09/13/99 | Qualifying Lap | 4 | 0:46.06 | 243.075 | 3.11 | ||
| 09/16/99 | Heat 1A | 5 | 06:26.13 | 231.964 | 24.88 | ||
| 09/17/99 | Heat 2A | 3 | 06:20.96 | 235.112 | 24.88 | ||
| 09/19/99 | Heat 3A | 2 | 06:18.18 | 236.84 | 24.88 |
Return to HISTORY
Web Master E-mail Address: webmaster@mariah95.com
|
|