(Note: Speeds Calculated on new course Distance which more accurately reflect actual flight paths.)
The Gold Championship September 14, 2003
| Place | Pilot | Plane Name | Plane # | Time | Speed | Distance | Notes |
| 1 | Gary Hubler | Mariah | 95 | 06:01.67 | 253.823 | 25.50 | |
| 2 | Hep Porter | Alley Cat | 4 | 06:07.97 | 249.477 | 25.50 | |
| 3 | Birch Entriken | Scarlet Screamer | 50 | 06:21.40 | 240.692 | 25.50 | |
| 4 | Charlie Greer | Miss B Haven | 69 | 06:21.47 | 240.522 | 25.50 | |
| 5 | Scotty Crandlemire | Outrageous | 12 | 06:28.56 | 236.257 | 25.50 | |
| 6 | George Budde | Okie Twister | 2 | 06:40.74 | 229.076 | 25.50 | |
| 7 | Gary Dalleske | Blackjack | 21 | 06:03.48 | 220.989 | 25.50 | 7 Laps |
| 8 | Holbrook Maslen | Judy's Turn | 44 | 06:34.51 | 203.607 | 25.50 | Cut Pylons |
The Silver Championship
September 14, 2003
| 1 | Holbrook Maslen | Judy's Turn | 44 | 06:49.99 | 233.908 | 25.50 |
Mariah's Qualifying Lap and Heat Races in 2003
| Date | Event | Place | Time | Speed | Distance | Notes | |
| 09/10/03 | Qualifying Lap | 1 | 0:44.11 | 260.145 | 3.1875 | ||
| 09/11/03 | Heat 1A | 1 | 06:00.68 | 254.519 | 25.50 | ||
| 09/13/03 | Heat 2A | 1 | 06:02.33 | 253.360 | 25.50 | ||
| 09/14/03 | Gold | 1 | 06:01.67 | 253.823 | 25.50 |
Return to HISTORY
Web Master E-mail Address: webmaster@mariah95.com