(Note: Speeds Calculated on new course Distance which more accurately reflect actual flight paths.)
The Gold Championship September 19, 2004
| Place | Pilot | Plane Name | Plane # | Time | Speed | Distance | Notes |
| 1 | Gary Hubler | Mariah | 95 | 06:07.041 | 250.108 | 25.50 | |
| 2 | Scotty Crandlemire | Outrageous | 12 | 06:20.183 | 241.462 | 25.50 | |
| 3 | Jason, Somes | Alley Cat | 4 | 06:33.342 | 233.385 | 25.50 | |
| 4 | Birch Entriken | Scarlet Screamer | 50 | 06:34.059 | 232.960 | 25.50 | |
| 5 | Charlie Greer | Miss B Haven | 69 | 06:34.191 | 232.882 | 25.50 | |
| 6 | Robert Marshall | Aggressor | 57 | 06:45.567 | 226.350 | 25.50 | |
| 7 | Holbrook Maslen | Judy's Turn | 44 | 06:21.350 | 210.633 | 25.50 | 7 Laps Completed |
| 8 | Ed Bowes | Ms. Lynn | 59 | 06:22.917 | 209.771 | 25.50 | 7 Laps Completed |
Mariah's Qualifying Lap and Heat Races in 2004
| Date | Event | Place | Time | Speed | Distance | Notes | |
| 09/1504 | Qualifying Lap | 1 | 0:44.933 | 255.380 | 3.1875 | ||
| 09/16/04 | Heat 1A | 1 | 06:05.875 | 250.905 | 25.50 | ||
| 09/18/04 | Heat 2A | 1 | 06:03.009 | 252.887 | 25.50 | ||
| 09/19/03 | Gold | 1 | 06:07.041 | 250.108 | 25.50 |
Return to HISTORY
Web Master E-mail Address: webmaster@mariah95.com