(Note: Speeds Calculated on new course Distance which more accurately reflect actual flight paths.)
The Gold Championship September 18, 2005
| Place | Pilot | Plane Name | Plane # | Time | Speed | Distance | Notes |
| 1 | Gary Hubler | Mariah | 95 | 06:03.850 | 252.302 | 25.50 | |
| 2 | David Hoover | Endeavor | 11 | 06:06.175 | 250.700 | 25.50 | |
| 3 | Jason, Somes | Alley Cat | 4 | 06:22.225 | 240.173 | 25.50 | |
| 4 | Scotty Crandlemire | Outrageous | 12 | 06:22.267 | 240.146 | 25.50 | |
| 5 | Steve Temple | Aggressor | 57 | 06:29.250 | 235.838 | 25.50 | |
| 6 | Charlie Greer | Miss B Haven | 69 | 06:50.675 | 223.534 | 25.50 | |
| 7 | Holbrook Maslen | Judy's Turn | 44 | 06:54.109 | 221.681 | 25.50 | |
| 8 | Gary Davis | Midnight Lightning | 54 | 06:59.809 | 219.582 | 25.50 | |
| 9 | Birch Entriken | Scarlet Screamer | 50 | dns | dns | 25.50 | Did Not Start |
Mariah's Qualifying Lap and Heat Races in 2005
| Date | Event | Place | Time | Speed | Distance | Notes | |
| 09/14/05 | Qualifying Lap | 1 | 0:44.633 | 257.097 | 3.1875 | ||
| 09/15/05 | Heat 1A | 1 | 06:00.376 | 254.734 | 25.50 | ||
| 09/16/05 | Heat 2A | 1 | 06:04.333 | 251.967 | 25.50 | ||
| 09/18/05 | Gold | 1 | 06:03.850 | 252.302 | 25.50 |
Return to HISTORY
Web Master E-mail Address: webmaster@mariah95.com