Under Construction - Not Complete
(Note: Speeds Calculated on new course Distance which more accurately reflect actual flight paths.)
The Gold Championship September 17, 2006
| Place | Pilot | Plane Name | Plane # | Time | Speed | Distance | Notes |
| 1 | Gary Hubler | Mariah | 95 | 06:03.850 | 257.047 | 25.50 | |
| 2 | David Hoover | Endeavor | 11 | 06:06.175 | 250.700 | 25.50 | |
| 3 | Charlie Greer | Miss B Haven | 69 | ||||
| 4 | Scotty Crandlemire | Outrageous | 12 | 06:22.267 | 240.146 | 25.50 | |
| 5 | Ray Debs | Carbon Slipper | 81 | 06:29.250 | 235.838 | 25.50 | |
| 6 | Holbrook Maslen | Judy's Turn | 44 | 06:50.675 | 223.534 | 25.50 | |
| 7 | Jason, Somes | Alley Cat | 4 | ||||
| 8 | Doug Bodine | Yellow Peril | 92 | 06:54.109 | 221.681 | 25.50 |
Mariah's Qualifying Lap and Heat Races in 2005
| Date | Event | Place | Time | Speed | Distance | Notes | |
| 09/13/06 | Qualifying Lap | 1 | 0:44.633 | 257.097 | 3.1875 | ||
| 09/1406 | Heat 1A | 1 | 06:00.376 | 254.734 | 25.50 | ||
| 09/15/06 | Heat 2A | 1 | 06:04.333 | 251.967 | 25.50 | ||
| 09/17/06 | Gold | 1 | 257.047 | 25.50 |
Return to HISTORY
Web Master E-mail Address: webmaster@mariah95.com